Lower bound | Estimate | Upper bound | |
---|---|---|---|
Throughput | 29.422 MiB/s | 29.499 MiB/s | 29.575 MiB/s |
R² | 0.0225477 | 0.0233986 | 0.0225509 |
Mean | 341.05 ms | 341.94 ms | 342.82 ms |
Std. Dev. | 3.9627 ms | 4.5408 ms | 5.1106 ms |
Median | 341.22 ms | 343.45 ms | 344.20 ms |
MAD | 2.4414 ms | 3.9881 ms | 5.9952 ms |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.